| 2010 | ||
| January 14 | Entrepreneurial Growth in Michigan Draws Nationwide VC Interest Triathlon Ventures: Michigan’s a Good Bet for Life Sciences Kalamazoo-based Tolera Leverages Relationship to Close Series A Midwest Investors Seek Partnerships with Coastal VCs Making the Most of Ten Minutes: Preparing to Pitch |
|
| February 9 | Midwest Must Leverage Assets to Draw Investment BioStar Ventures Founder Leads Diversification Efforts in Michigan Chrysalis Ventures Discovers Investment Winner in the Heart of Detroit Detroit-based Asterand’s Success in Attracting Local and National VC Firms HistoSonics Announces $11 Million in Financing |
|
| 2009 | ||
| January 22 | Limited Partner Funding Faces New Challenges in Todays Market Venomix: A New Kind of Bio-Tech Growing in Michigan Midwest Region Proves Fruitful for Chrysalis Ventures, Health Media SBTDC Makes Small Business Success a Team Effort |
|
| February 10 | Low, No-Cash Investment Options Hold Promise for Early-Stage Companies Mass Transit Company Invests Millions to Produces Cutting-Edge Plug-In Buses Specialized Fund Finds International Success, Looks to Bring Technologies to Michigan International Law Firm Maintains History of Small Company Focus |
|
| March 10 | Cross-Border Deals Capitalize on Proximity of Canada, Canadian Technologies U.S. Investment Deals to Canada Increasing as Canadians Look for More Automation Alley to Embark on Trade Mission to Canada MGCS Presentation Yields Critical Exposure for Chicago Firm |
|
| April 16 | Midwest Startups: Creative Funding Keeps Investments Coming Deals are Getting Done: Medical Devices and Diagnostics and Health Care IT are Todays Hot Spots State of Michigan Energy Investments Rising on the Horizon MGCS Panel to Introduce Tapping into a Broad Spectrum of Resources to Finance Business |
|
| May 5 | Slow but Steady: Market Upturn on the Horizon University Tech Transfer Thrives with Incept Biosystems MGCS Panel of Venture Capitalists to Address Industry Management and Fundraising Strategies Oldest U.S. Shareholder Marketing Communications Company Has a New Story to Tell at the MGCS |
|
| December 15 | Michigan Growth Capital Symposium Enters 29th Year Midwest Offers Key Benefits to Today’s Investors MEDC: Entrepreneurs are the Key Ingredient to Economic Growth Ann Arbor-Based HandyLab Celebrates Acquisition by BD Worldwide Investment Opportunities Abound in Midwest Despite Economic Challenges |
|
| 2008 | ||
| January 15 | Entrepreneurs Critical to Michigan’s New Economy Delphi Corporation on the Lookout for Early Investment Opportunities Compelling Company Presentations: Pitch Training Pays Off at the MGCS Seasoned Entrepreneur Rand Mueller Reveals Successful Financing Strategies |
|
| February 12 | What Angels Want and How to Attract Them Chicago-Based CEO Finds Midwest Investors 'Approachable, Willing to Listen' Amherst Fund: Opportunity Means Growth for Midwest Firm Medical Devices and Biotech: Strong IPO Potential in Midwest - Others May Focus on M&A |
|
| March 10 | Michigans Market Conditions Hold Optimism Razor Threat: Startup Fast Out of the Gate for a Promising 2008 State Legislative Efforts Help Support Startup Growth in Troubled Economy Strong Midwest Regional Reputation Means Strong State-to-State Investing |
|
| April 15 | Strong Midwest Regional Reputation Means Strong State-to-State Investing Biotech Firm Heads to Midwest for Top-Notch Team Midwest Biotech Investment is Hot Automation Alley: Talent and Diversification Key For Michigan |
|
| May 6 | Michigan Growth Capital Symposium Presenting Companies Announced Strong Work Ethic a Boon for Michigan Investors, Entrepreneurs Midwest Harbors Potential for Local Investment Firms Healthcare, Homeland Security Robust Industries for Michigan |
|
| December 17 | Angel Investment Leads to Aggressive Growth for NanoBio MGCS is Ready to Lead In Troubled Economic Times Funding More Difficult to Find, but Definitely Available Silicon Valley Bank: Michigan an Interesting Entrepreneurial Environment |
|
| 2007 | ||
| January 11 | Great Lakes Region Provides a Buyers’ Market VC Exec Eyes Midwest for Opportunities and Relationships Comerica Chief Economist Says VC Investments Start with Strong Entrepreneurs Midwest Draws Critical Investment Support for Regional Firms |
|
| February 13 |
Expanding to Include Global Investment Opportunities Life Sciences Offers Wide Range of Investment Potential Asterand Looks to Global Investment Protect Your Intellectual Property at Home and Overseas |
|
| March 6 | Angel Organizations: Stepping Up Their Game Angels Band Together to Learn and Grow Pfizer Ann Arbor Closure Offers Opportunities for Start-ups and Talent Pool Emerging Companies and the Successful Pursuit of Funding |
|
| April 17 |
Economic Transition Provides Midwest Entrepreneurial Allure Protect Your Investments with Early Legal Assistance A Growing Company’s Perseverance Pays in Search for Funding VC Perspective: Midwest Provides Unique Startup Environment Investors Tap Into Midwest for Alternative Energy Developments |
|
| May 1 |
Richard Wong of Accel Partners on Slower-Growth vs. Faster-Growth Investments Michigan Funds of Funds Foster over $200 Million in Entrepreneurial Investment Raising Capital and Sealing the Deal: It's All About Who You Know Kalamazoo Shows That Pharma Incubation Can Succeed In Ann Arbor New Michigan Tax Incentive Paves Way for Angel Investment |
|
| December 11 |
MGCS Welcomes Michigan Venture Capital Assoc. in New Partnership 27th MGCS Continues to Attract Venture Investors Midwest Investors Attracted to Great Research Universities and Spin-outs MGCS Provides Exposure and Puts Funding Within Reach of Emerging Companies |
|
| 2006 | ||
| November 14 | University Commercialization Key to Michigan's Economic Diversification STM Power Using the MGCS to Break Into the Marketplace Flagship Ventures Recognizes Michigan as a Technology Hot-Spot NextEnergy Sees Growth in Michigan Alternative Energy Development |
|
| December 12 | Venture Capital, Private Equity: Strengthening the Midwest Economy R&D Fostering Growth of Pharma Industry Start-ups Health Care Industry Investment Potential |
|